Bet On Hockey Online
Home Help Center Live Help Contact us
JOIN US | Promotions | Getting Started | Deposit / Withdraw
Sports Gambling USA
Sports Odds
Basketball
Baseball
Soccer
Football
Golf
Tennis
Boxing
Racing
Hockey
15% BONUS on Sign Up
Get an additionnal 15% Bonus  If you deposit with Neteller, Prepaid ATM.

Live Chat It's FREE

NHL - Panthers Roster

No. Player Pos HT WT BORN EXP BIRTH CITY
38 Eric Beaudoin LW 6-5 230 5/03/80 1 Ottawa, Ontario
27 Jaroslav Bednar LW 6-0 198 11/09/76 1 Prague, Czechoslovakia
34 Mathieu Biron D 6-6 229 4/29/80 3 Lac St. Charles, Quebec
4 Jay Bouwmeester D 6-4 210 9/27/83 0 Edmonton, Alberta
*20 Valeri Bure RW 5-10 185 6/13/74 8 Moscow, USSR
*15 Jim Campbell RW 6-2 205 4/03/73 7 Worcester, Massachusetts
16 Matt Cullen C 6-2 199 11/02/76 5 Virginia, Minnesota
*26 Pierre Dagenais LW 6-5 215 3/04/78 2 Blainville, Quebec
14 Niklas Hagman LW 6-0 205 12/05/79 1 Espoo, Finland
*24 Darcy Hordichuk LW 6-1 215 8/10/80 2 Kamsack, Saskatchewan
30 Jani Hurme G 6-0 197 1/07/75 3 Turku, Finland
22 Kristian Huselius LW 6-1 190 10/10/78 1 Stockholm, Sweden
12 Olli Jokinen C 6-3 210 12/05/78 5 Kuopio, Finland
*23 Juraj Kolnik RW 5-11 190 11/13/80 2 Nitra, Czechoslovakia
25 Viktor Kozlov RW 6-5 225 2/14/75 8 Togliatti, USSR
*35 Simon Lajeunesse G 6-1 178 1/22/81 1 Quebec, Quebec
*3 Paul Laus D 6-1 215 9/26/70 9 Beamsville, Ontario
6 Andreas Lilja D 6-3 228 7/13/75 2 Landskrona, Sweden
1 Roberto Luongo G 6-3 205 4/04/79 3 Montreal, Quebec
56 Ivan Majesky D 6-5 225 9/02/76 0 Bystrica, Czechoslovakia
32 Stephane Matteau LW 6-4 220 9/02/69 12 Rouyn-Noranda, Quebec
*5 Branislav Mezei D 6-5 236 10/08/80 2 Nitra, Czechoslovakia
18 Marcus Nilson LW 6-2 195 3/01/78 4 Balsta, Sweden
39 Ivan Novoseltsev RW 6-1 210 1/23/79 3 Golitsino, USSR
19 Byron Ritchie C 5-10 195 4/24/77 4 Burnaby, British Columbia
28 Jamie Rivers D 6-1 210 3/16/75 7 Ottawa, Ontario
*33 Kyle Rossiter D 6-3 217 6/09/80 1 Edmonton, Alberta
*21 Denis Shvidki RW 6-2 215 11/21/80 2 Kharkov, USSR
*29 Jeff Toms LW 6-5 210 6/04/74 7 Swift Current, Saskatchewan
*72 Pascal Trepanier D 6-0 210 9/04/73 5 Gaspe, Quebec
7 Pavel Trnka D 6-2 206 7/27/76 5 Plzen, Czechoslovakia
55 Igor Ulanov D 6-3 215 10/01/69 11 Krasnokamsk, USSR
9 Stephen Weiss C 6-0 183 4/03/83 1 Toronto, Ontario
8 Peter Worrell LW 6-6 235 8/18/77 5 Pierrefonds, Quebec

* - player is currently listed as inactive

Copyright ©2003 Sports Gambling USA. All rights reserved
Guarantied Security and Privacy

Member's Login
Username:
Password:
Lost Password ?

Join


Guest Login
Play Casino Games
Download our FREE Software
Signup Casino
Blackjack
Slot Machines
Video Poker