Bet On Hockey Online
Home Help Center Live Help Contact us
JOIN US | Promotions | Getting Started | Deposit / Withdraw
Sports Gambling USA
Sports Odds
Basketball
Baseball
Soccer
Football
Golf
Tennis
Boxing
Racing
Hockey
15% BONUS on Sign Up
Get an additionnal 15% Bonus  If you deposit with Neteller, Prepaid ATM.

Live Chat It's FREE

NHL - Kings Roster

No. Player Pos HT WT BORN EXP BIRTH CITY
*41 Jason Allison C 6-3 215 5/29/75 9 North York, Ontario
32 Derek Armstrong C 6-0 195 4/23/73 9 Ottawa, Ontario
*31 Jared Aulin C 6-0 192 3/15/82 0 Calgary, Alberta
*62 Scott Barney C 6-4 198 3/27/79 0 Oshawa, Ontario
58 Derek Bekar C 6-2 200 9/15/75 3 Burnaby, British Columbia
25 Eric Belanger C 6-0 185 12/16/77 2 Sherbrooke, Quebec
*12 Ken Belanger LW 6-4 235 5/14/74 8 Sault Ste. Marie, Ontario
*37 Kip Brennan D 6-4 228 8/27/80 1 Kingston, Ontario
*13 Michael Cammalleri C 5-9 180 6/08/82 0 Richmond Hill, Ontario
*29 Brad Chartrand C 5-11 185 12/14/74 3 Winnipeg, Manitoba
26 Joe Corvo D 6-1 205 6/20/77 0 Oak Park, Illinois
*28 Adam Deadmarsh RW 6-0 210 5/10/75 8 Trail, British Columbia
42 Mikko Eloranta LW 6-0 190 8/24/72 3 Turku, Finland
49 Ryan Flinn LW 6-5 248 4/20/80 1 Halifax, Nova Scotia
24 Alexander Frolov LW 6-3 195 7/26/82 0 Moscow, USSR
*57 Steve Heinze RW 5-11 202 1/30/70 11 Lawrence, Massachusetts
*53 Jason Holland D 6-3 219 4/30/76 6 Morinville, Alberta
35 Cristobal Huet G 6-0 194 9/03/75 0 St. Martin D'Heres, France
23 Craig Johnson LW 6-2 200 3/08/72 8 St. Paul, Minnesota
*11 Steve Kelly C 6-2 205 10/26/76 6 Vancouver, British Columbia
*40 Greg Koehler C 6-2 195 2/27/75 2 Scarborough, Ontario
22 Ian Laperriere RW 6-1 208 1/19/74 9 Montreal, Quebec
*38 Chris McAlpine D 6-1 215 12/01/71 8 Roseville, Minnesota
3 Aaron Miller D 6-4 218 8/11/71 9 Buffalo, New York
44 Jaroslav Modry D 6-2 226 2/27/71 9 Ceske Budejovice, Czechoslovakia
14 Mattias Norstrom D 6-1 222 1/02/72 9 Stockholm, Sweden
63 Brad Norton D 6-4 225 2/13/75 1 Cambridge, Massachusetts
33 Zigmund Palffy RW 5-10 180 5/05/72 9 Skalica, Czechoslovakia
*39 Felix Potvin G 6-1 190 6/23/71 11 Anjou, Quebec
27 Erik Rasmussen LW 6-2 207 3/28/77 5 Minneapolis, Minnesota
*55 Pavel Rosa RW 5-11 188 6/07/77 4 Most, Czechoslovakia
51 Chris Schmidt C 6-3 212 3/01/76 0 Beaver Lodge, Alberta
10 Mathieu Schneider D 6-0 194 6/12/69 15 New York, New York
*45 Travis Scott G 6-2 185 9/14/75 2 Toronto, Ontario
43 Jon Sim C 5-10 190 9/29/77 4 New Glasgow, Nova Scotia
52 Jerred Smithson C 6-2 197 2/04/79 0 Vernon, British Columbia
21 Bryan Smolinski C 6-1 208 12/27/71 10 Toledo, Ohio
1 Jamie Storr G 6-2 203 12/28/75 8 Brampton, Ontario
17 Lubomir Visnovsky D 5-10 188 8/11/76 2 Topolcany, Czechoslovakia
*5 Tomas Zizka D 6-2 206 10/10/79 0 Sternberk, Czechoslovakia

* - player is currently listed as inactive

Copyright ©2003 Sports Gambling USA. All rights reserved
Guarantied Security and Privacy

Member's Login
Username:
Password:
Lost Password ?

Join


Guest Login
Play Casino Games
Download our FREE Software
Signup Casino
Blackjack
Slot Machines
Video Poker