Bet On Hockey Online
Home Help Center Live Help Contact us
JOIN US | Promotions | Getting Started | Deposit / Withdraw
Sports Gambling USA
Sports Odds
Basketball
Baseball
Soccer
Football
Golf
Tennis
Boxing
Racing
Hockey
15% BONUS on Sign Up
Get an additionnal 15% Bonus  If you deposit with Neteller, Prepaid ATM.

Live Chat It's FREE

NHL - Bruins Roster

No. Player Pos HT WT BORN EXP BIRTH CITY
11 P.J. Axelsson LW 6-1 175 2/26/75 5 Kungalv, Sweden
34 Bryan Berard D 6-2 218 3/05/77 6 Woonsocket, Rhode Island
44 Nick Boynton D 6-2 210 1/14/79 3 Etobicoke, Ontario
*59 Rich Brennan D 6-2 200 11/26/72 6 Schenectady, New York
23 Sean Brown D 6-3 205 11/05/76 6 Oshawa, Ontario
25 Hal Gill D 6-7 230 4/06/75 5 Concord, Massachusetts
46 Jonathan Girard D 5-11 192 5/27/80 4 Joliette, Quebec
*37 Lee Goren RW 6-3 207 12/26/77 2 Winnipeg, Manitoba
22 Michal Grosek LW 6-2 207 6/01/75 9 Vyskov, Czechoslovakia
30 Jeff Hackett G 6-1 198 6/01/68 14 London, Ontario
*63 Matt Herr C 6-2 204 5/26/76 4 Hackensack, New Jersey
*29 Andy Hilbert C 5-11 194 2/06/81 1 Howell, Michigan
*36 Ivan Huml LW 6-2 194 9/06/81 1 Kladno, Czechoslovakia
*5 Jeff Jillson D 6-3 220 7/24/80 1 North Smithfield, Rhode Island
26 Mike Knuble LW 6-3 225 7/04/72 6 Toronto, Ontario
*64 Jarno Kultanen D 6-2 198 1/08/73 2 Luumaki, Finland
*39 Zdenek Kutlak D 6-3 221 2/13/80 2 Ceske Budejovice, Czechoslovakia
20 Martin Lapointe RW 5-11 200 9/12/73 11 Ville Ste-Pierre, Quebec
10 Marty McInnis RW 5-11 184 6/02/70 11 Hingham, Massachusetts
*28 Shaone Morrisonn D 6-3 205 12/23/82 0 Vancouver, British Columbia
27 Glen Murray RW 6-3 225 11/01/72 11 Halifax, Nova Scotia
*55 Brantt Myhres RW 6-4 220 3/18/74 8 Edmonton, Alberta
21 Sean O'Donnell D 6-3 230 10/13/71 8 Ottawa, Ontario
33 Krzysztof Oliwa LW 6-5 243 4/12/73 6 Tychy, Poland
*1 Andrew Raycroft G 6-0 171 5/04/80 2 Belleville, Ontario
12 Brian Rolston C 6-2 205 2/21/73 8 Flint, Michigan
*14 Sergei Samsonov LW 5-8 180 10/27/78 5 Moscow, USSR
*43 Martin Samuelsson LW 6-2 189 1/25/82 0 Upplands-Vasby, Sweden
31 Steve Shields G 6-3 215 7/19/72 7 Toronto, Ontario
42 P.J. Stock C 5-10 190 5/26/75 5 Victoriaville, Quebec
16 Jozef Stumpel C 6-3 225 7/20/72 11 Nitra, Czechoslovakia
32 Don Sweeney D 5-10 186 8/17/66 14 St. Stephen, New Brunswick
*70 Tim Thomas G 5-11 181 4/15/74 0 Davison, Michigan
19 Joe Thornton C 6-4 220 7/02/79 5 London, Ontario
*76 Kris Vernarsky C 6-3 200 4/05/82 0 Detroit, Michigan
17 Rob Zamuner LW 6-3 203 9/17/69 11 Oakville, Ontario

* - player is currently listed as inactive

Copyright ©2003 Sports Gambling USA. All rights reserved
Guarantied Security and Privacy

Member's Login
Username:
Password:
Lost Password ?

Join


Guest Login
Play Casino Games
Download our FREE Software
Signup Casino
Blackjack
Slot Machines
Video Poker